Andrew Foley
Boozehounds Bronze

38
Andrew Foley
26GP
4G
7A
11PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 26 | 4 | 7 | 11 | 0.4231 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Boozehounds Bronze | 10 | 0 | 2 | 2 |
| Winter/Spring 26 | Boozehounds Silver A | 6 | 2 | 4 | 6 |
| Summer 2026 | Boozehounds Bronze | 9 | 1 | 2 | 3 |
| Summer 2026 | Boozehounds Silver A | 5 | 1 | 1 | 2 |
| Total | 30 | 4 | 9 | 13 |
