Matt Stevenson
Brio Spirits

12
Matt Stevenson
25GP
3G
2A
5PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 25 | 3 | 2 | 5 | 0.2000 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Monday | 9 | 1 | 1 | 2 |
| Winter/Spring 26 | Wednesday | 7 | 3 | 0 | 3 |
| Summer 2026 | Brio Spirits | 4 | 0 | 0 | 0 |
| Summer 2026 | Brio Spirits | 7 | 1 | 1 | 2 |
| Total | 27 | 5 | 2 | 7 |
