Matt Stevenson
Brio Spirits

12
Matt Stevenson
36GP
5G
6A
11PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 36 | 5 | 6 | 11 | 0.3056 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Monday | 9 | 1 | 1 | 2 |
| Winter/Spring 26 | Wednesday | 7 | 3 | 0 | 3 |
| Summer 2026 | Brio Spirits | 7 | 1 | 1 | 2 |
| Summer 2026 | Brio Spirits | 4 | 0 | 0 | 0 |
| Fall 2026 | Brio Spirits | 6 | 2 | 3 | 5 |
| Fall 2026 | Brio Spirits | 5 | 0 | 1 | 1 |
| Total | 38 | 7 | 6 | 13 |
