Matthew Lodwich
Facewash Silver A

2
Matthew Lodwich
37GP
1G
5A
6PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 37 | 1 | 5 | 6 | 0.1622 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Facewash | 12 | 0 | 0 | 0 |
| Winter/Spring 26 | Facewash | 8 | 0 | 2 | 2 |
| Summer 2026 | Facewash | 8 | 0 | 0 | 0 |
| Summer 2026 | Facewash | 3 | 0 | 0 | 0 |
| Fall 2026 | Facewash Bronze AA | 5 | 0 | 0 | 0 |
| Fall 2026 | Facewash Silver A | 5 | 1 | 3 | 4 |
| Total | 41 | 1 | 5 | 6 |
