Ryan Peplowski
Facewash Silver A

8
Ryan Peplowski
20GP
2G
5A
7PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 20 | 2 | 5 | 7 | 0.3500 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Facewash | 13 | 2 | 6 | 8 |
| Winter/Spring 26 | Facewash | 3 | 0 | 0 | 0 |
| Summer 2026 | Facewash | 7 | 0 | 0 | 0 |
| Fall 2026 | Facewash Silver A | 1 | 0 | 0 | 0 |
| Total | 24 | 2 | 6 | 8 |
