Scott Hooper
Boozehounds Red

76
Scott Hooper
43GP
3G
5A
8PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 43 | 3 | 5 | 8 | 0.1860 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Boozehounds Bronze | 12 | 0 | 0 | 0 |
| Winter/Spring 26 | Boozehounds Silver A | 7 | 0 | 0 | 0 |
| Winter/Spring 26 | Boozehounds Silver AA | 8 | 0 | 0 | 0 |
| Summer 2026 | Boozehounds Bronze | 11 | 2 | 1 | 3 |
| Summer 2026 | Boozehounds Silver A | 4 | 0 | 0 | 0 |
| Fall 2026 | Boozehounds Red | 4 | 1 | 4 | 5 |
| Total | 46 | 3 | 5 | 8 |
