Scott Hooper
Boozehounds Bronze

76
Scott Hooper
39GP
2G
1A
3PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 39 | 2 | 1 | 3 | 0.0769 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Boozehounds Bronze | 12 | 0 | 0 | 0 |
| Winter/Spring 26 | Boozehounds Silver A | 7 | 0 | 0 | 0 |
| Winter/Spring 26 | Boozehounds Silver AA | 8 | 0 | 0 | 0 |
| Summer 2026 | Boozehounds Bronze | 11 | 2 | 1 | 3 |
| Summer 2026 | Boozehounds Silver A | 4 | 0 | 0 | 0 |
| Total | 42 | 2 | 1 | 3 |
