Nick Gray
Boozehounds White

14
Nick Gray
54GP
16G
8A
24PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 54 | 16 | 8 | 24 | 0.4444 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Boozehounds Bronze | 6 | 0 | 0 | 0 |
| Winter/Spring 26 | Boozehounds Silver A | 12 | 5 | 1 | 6 |
| Winter/Spring 26 | Boozehounds Silver AA | 12 | 4 | 2 | 6 |
| Summer 2026 | Boozehounds Silver A | 8 | 2 | 0 | 2 |
| Summer 2026 | Boozehounds Silver AA | 9 | 3 | 2 | 5 |
| Fall 2026 | Boozehounds Black | 4 | 1 | 1 | 2 |
| Fall 2026 | Boozehounds White | 5 | 1 | 2 | 3 |
| Total | 56 | 16 | 8 | 24 |
