Nick Gray
Boozehounds Silver A

14
Nick Gray
45GP
14G
5A
19PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 45 | 14 | 5 | 19 | 0.4222 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Boozehounds Bronze | 6 | 0 | 0 | 0 |
| Winter/Spring 26 | Boozehounds Silver A | 12 | 5 | 1 | 6 |
| Winter/Spring 26 | Boozehounds Silver AA | 12 | 4 | 2 | 6 |
| Summer 2026 | Boozehounds Silver A | 8 | 2 | 0 | 2 |
| Summer 2026 | Boozehounds Silver AA | 9 | 3 | 2 | 5 |
| Total | 47 | 14 | 5 | 19 |
