Jason Ford
Boozehounds Red

7
Jason Ford
42GP
11G
8A
19PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 42 | 11 | 8 | 19 | 0.4524 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Boozehounds Bronze | 11 | 4 | 1 | 5 |
| Winter/Spring 26 | Boozehounds Silver A | 9 | 1 | 2 | 3 |
| Winter/Spring 26 | Boozehounds Silver AA | 5 | 0 | 2 | 2 |
| Summer 2026 | Boozehounds Bronze | 10 | 4 | 2 | 6 |
| Summer 2026 | Boozehounds Silver A | 5 | 2 | 0 | 2 |
| Summer 2026 | Boozehounds Silver AA | 1 | 1 | 1 | 2 |
| Fall 2026 | Boozehounds Black | 1 | 0 | 0 | 0 |
| Fall 2026 | Boozehounds Red | 4 | 1 | 0 | 1 |
| Total | 46 | 13 | 8 | 21 |
