Matthew Torre
Gruenhagen Law Breakthru Goats

27
Matthew Torre
28GP
4G
0A
4PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 28 | 4 | 0 | 4 | 0.1429 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Breakthru Goats | 9 | 1 | 0 | 1 |
| Winter/Spring 26 | Four Treys | 5 | 0 | 1 | 1 |
| Summer 2026 | Breakthru Goats | 5 | 1 | 0 | 1 |
| Summer 2026 | Four Treys | 7 | 1 | 0 | 1 |
| Fall 2026 | Four Treys | 2 | 0 | 0 | 0 |
| Fall 2026 | Gruenhagen Law Breakthru Goats | 4 | 1 | 0 | 1 |
| Total | 32 | 4 | 1 | 5 |
