Carl Russo
Chicago Hockey Team

9
Carl Russo
37GP
14G
7A
21PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 37 | 14 | 7 | 21 | 0.5676 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Chicago Hockey Team | 13 | 7 | 6 | 13 |
| Winter/Spring 26 | Chinatown Maniacs | 10 | 4 | 1 | 5 |
| Summer 2026 | Chicago Hockey Team | 5 | 2 | 2 | 4 |
| Summer 2026 | Chinatown Maniacs | 5 | 1 | 0 | 1 |
| Fall 2026 | Chicago Hockey Team | 3 | 0 | 1 | 1 |
| Fall 2026 | Maniacs | 4 | 1 | 0 | 1 |
| Total | 40 | 15 | 10 | 25 |
