Anders Kilen
Lakeshore Beverage B

93
Anders Kilen
26GP
13G
4A
17PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 26 | 13 | 4 | 17 | 0.6538 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Lakeshore Beverage B | 16 | 11 | 2 | 13 |
| Winter/Spring 26 | Lakeshore Beverage C | 3 | 0 | 0 | 0 |
| Summer 2026 | Lakeshore Beverage B | 6 | 1 | 1 | 2 |
| Fall 2026 | Lakeshore Beverage B | 3 | 1 | 1 | 2 |
| Total | 28 | 13 | 4 | 17 |
