Josh Smith
5 Guys 1 Cup

21
Josh Smith
25GP
4G
3A
7PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 25 | 4 | 3 | 7 | 0.2800 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Chicago Hockey Team | 14 | 2 | 0 | 2 |
| Summer 2026 | Chicago Hockey Team | 6 | 0 | 0 | 0 |
| Fall 2026 | 5 Guys 1 Cup | 4 | 0 | 3 | 3 |
| Fall 2026 | Chicago Hockey Team | 3 | 2 | 0 | 2 |
| Total | 27 | 4 | 3 | 7 |
