Julian Ananyev
Glory Goals

29
Julian Ananyev
42GP
20G
22A
42PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 42 | 20 | 22 | 42 | 1.0000 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Fall 2019 | California Wave 16AA | 1 | 0 | 0 | 0 |
| Spring 2022 | LA Thunder | 10 | 5 | 7 | 12 |
| Fall Winter 22-23 | LA Thunder | 2 | 2 | 1 | 3 |
| Spring Summer 23 | LA Thunder | 7 | 3 | 7 | 10 |
| Fall Winter 23-24 | LA Thunder | 4 | 2 | 2 | 4 |
| Winter 2024 | Aeros | 2 | 1 | 0 | 1 |
| Summer 2024 | Aeros | 3 | 4 | 1 | 5 |
| Summer 2024 | LA Thunder | 4 | 0 | 2 | 2 |
| Fall 2024 | Aeros | 1 | 0 | 1 | 1 |
| Fall Winter 24/25 | LA Thunder | 2 | 0 | 0 | 0 |
| Winter/Spring 25 | Aeros | 1 | 1 | 1 | 2 |
| Spring/Summer 26 | Aeros | 2 | 0 | 0 | 0 |
| Spring/Summer 26 | LA Thunder | 2 | 2 | 0 | 2 |
| Fall 2026 | Glory Goals | 3 | 0 | 0 | 0 |
| Total | 44 | 20 | 22 | 42 |
